Size Guide
Our pieces are designed to fit a modern, everyday wardrobe — neither boxy nor overly fitted. The chart below shows our standard sizing in both inches and centimeters. For specific garment measurements per piece, refer to the size note on each product page.
Measurements are approximate. If you're between sizes, we recommend sizing up for jackets and outerwear, and sticking with your usual size for tees and polos.
Quick Conversion
Find your equivalent size across regions.
| ANGEDODGE | US | EU | UK | Asia |
|---|---|---|---|---|
| S | 36 | 46 | 36 | L |
| M | 38 | 48 | 38 | XL |
| L | 40 | 50 | 40 | 2XL |
| XL | 42 | 52 | 42 | 3XL |
| 2XL | 44 | 54 | 44 | 4XL |
| 3XL | 46 | 56 | 46 | 5XL |
Tops
Applies to Jackets, T-Shirts, Polo Shirts, and Sweaters.
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 37″ / 94 cm | 17.5″ / 44 cm | 27″ / 68 cm | 8.5″ / 22 cm |
| M | 39″ / 99 cm | 18″ / 46 cm | 28″ / 71 cm | 9″ / 23 cm |
| L | 41″ / 104 cm | 18.5″ / 47 cm | 29″ / 74 cm | 9.5″ / 24 cm |
| XL | 43″ / 109 cm | 19″ / 48 cm | 30″ / 76 cm | 10″ / 25 cm |
| 2XL | 45″ / 114 cm | 19.5″ / 50 cm | 31″ / 79 cm | 10.5″ / 27 cm |
| 3XL | 47″ / 119 cm | 20″ / 51 cm | 32″ / 81 cm | 11″ / 28 cm |
Fit Notes by Category
Jackets & Outerwear — Tailored modern fit with clean lines and a small amount of ease for layering over a tee or shirt. If you plan to layer over a heavy sweater, consider sizing up.
T-Shirts — Classic fit, true to size. Not boxy, not slim. Order your usual size.
Polo Shirts — Tailored slim through the chest and waist with a refined silhouette. If you prefer a relaxed look, size up.
Sweaters & Knits — Regular fit with comfortable ease. Order your usual size.
Bottoms
Pants and trousers use US waist size in inches (the number = waist measurement).
To find your waist size: measure around your natural waist (above hip bones, where your trousers normally sit) — the inch value is your size.
| Size | Waist | Hip | Inseam | Approx. Tops Equivalent |
|---|---|---|---|---|
| 30 | 30″ / 76 cm | 36″ / 91 cm | 30″ / 76 cm | S |
| 31 | 31″ / 79 cm | 37″ / 94 cm | 30″ / 76 cm | S / M |
| 32 | 32″ / 81 cm | 38″ / 96 cm | 30″ / 76 cm | M |
| 33 | 33″ / 84 cm | 39″ / 99 cm | 31″ / 79 cm | M / L |
| 34 | 34″ / 86 cm | 40″ / 102 cm | 31″ / 79 cm | L |
| 35 | 35″ / 89 cm | 41″ / 104 cm | 31″ / 79 cm | L / XL |
| 36 | 36″ / 91 cm | 42″ / 107 cm | 32″ / 81 cm | XL |
| 38 | 38″ / 96 cm | 44″ / 112 cm | 32″ / 81 cm | 2XL |
| 40 | 40″ / 102 cm | 46″ / 117 cm | 32″ / 81 cm | 3XL |
Inseam varies by style. Drawstring knit trousers may run slightly shorter; tailored straight-leg trousers run longer. Exact inseam is noted on each product page when available.
Fit Notes
Pants & Trousers — Straight leg with a clean, versatile silhouette. Designed to sit at the natural waist with a regular rise. Linen pants tend to relax slightly with wear — we recommend ordering true to size.
Still Unsure?
Email us at xuebangrui@gmail.com with your usual size and a brand reference (something you own that fits well), and we'll recommend the right ANGEDODGE size for you. We typically respond within one business day.