The trouser for the days you'd rather not think about what you're wearing. The one that pulls on, falls clean, and goes anywhere.
69% viscose, 23% polyester, 5% spandex, 3% wool. A knit blend chosen for drape — viscose flows where cotton would stand stiff, the spandex makes the drawstring fit honestly, the 3% wool keeps the surface from reading flat.
Wear them on the flight. Wear them on the Saturday where the plan is no plan. Drawstring and elastic give about an inch of room either way.
- 69% Viscose, 23% Polyester, 5% Spandex, 3% Wool
- Knit construction with natural drape and stretch
- Drawstring waistband with elastic, easy pull-on
- Relaxed straight leg, falls clean from the hip
- Side seam pockets
- Made in the Pearl River Delta, in workshops that produce for European fashion houses
Fit notes: Runs slim — read the waist chart below by measurement, not the label. Drawstring and elastic give about ±1 inch of room.
Size chart (this style)
⚠️ This pant runs slim — use the chart below by waist measurement. Size labels follow US convention but actual measurements are Asian-cut.
| Size | Waist | Pant Length | Rec. Height | Rec. Weight |
|---|---|---|---|---|
| 30 | 27.6″ / 70 cm | 41.3″ / 105 cm | 5′5″–5′7″ | 138–149 lb |
| 31 | 28.7″ / 73 cm | 41.3″ / 105 cm | 5′7″–5′9″ | 149–160 lb |
| 32 | 29.9″ / 76 cm | 41.3″ / 105 cm | 5′9″–5′11″ | 160–171 lb |
| 33 | 31.1″ / 79 cm | 41.3″ / 105 cm | 5′11″–6′1″ | 171–182 lb |
| 34 | 32.3″ / 82 cm | 41.9″ / 106.5 cm | 6′1″–6′3″ | 182–193 lb |
| 35 | 33.5″ / 85 cm | 41.9″ / 106.5 cm | 6′3″–6′5″ | 193–204 lb |
| 36 | 34.6″ / 88 cm | 41.9″ / 106.5 cm | 6′5″–6′7″ | 204–215 lb |
| 38 | 35.8″ / 91 cm | 41.9″ / 106.5 cm | 6′7″–6′9″ | 215–226 lb |
| 40 | 37″ / 94 cm | 41.9″ / 106.5 cm | 6′9″–6′11″ | 226–237 lb |
Pant Length = outseam (waistband to ankle hem). Drawstring + elastic waistband stretches +1″ from listed waist.